Contributed Funds 2011-2015
Donor | 2011 Amounts | 2012 Amounts | 2013 Amounts | 2014 Amounts | 2015 Amounts |
EUROPEAN COMMISSION | EUR 109,250 ($144,657.93) | EUR 109,250 ($148,448.90)EUR | EUR 109,250 ($143.423.40) | ||
GOVERNMENT OF FINLAND | EUR 200,000 ($265,480.00) | EUR 200,000 ($264,720.00) | |||
GOVERNMENT OF THE NETHERLANDS | EUR 50,000 ($61,352.60) | EUR 30,000 ($37,934.94) | EUR30,000 ($38,794.16) | ||
GOVERNMENT OF PORTUGAL | EUR 15,000 ($20,220.38) | EUR 15,000 ($17,085.90) | |||
GOVERNMENT OF THE REPUBLIC OF KOREA | $10,000.00 | ||||
GOVERNMENT OF SWEDEN | SEK 300,000.00 ($46,028.88) | ||||
GOVERNMENT OF SWITZERLAND | CHF 80,000 ($90,277.25) | ||||
GOVERNMENT OF THE UNITED KINGDOM | GBP15,000 ($23,682.81) | GBP15,000 ($24,852.90) | GBP15,000 ($21,934.44) | ||
GOVERNMENT OF THE UNITED STATES | $350,000.00 | $350,000.00 | |||
AFILIAS | $12,000.00 | ||||
AMAZON | $10,000.00 | $15,000.00 | |||
AT&T | $50,000.00 | $45,000.00 | $25,000.00 | ||
BRAZILIAN INTERNET STEERING COMMITTEE | $50,000.00 | $100,000.00 | $100,000.00 | ||
CISCO | $20,000.00 | ||||
COMMUNITY DNS | $4,965.00 | ||||
DANISH INTERNET FORUM | $10,000.00 | ||||
$50,000.00 | |||||
ICANN | $27,666.58 | $50,000.00 | $108,361.00 | ||
IGFSA | $114,000 | ||||
INTERNET SOCIETY | $10,000.00 | $50,000.00 | $50,000.00 | $100,000.00 | |
MICROSOFT CORPORATION | $20,000.00 | $20,000 | |||
NIC-MEXICO | $5,000.00 | ||||
NOKIA SIEMENS | EUR 10,000 ($14,521.00) | ||||
NOMINET UK | GBP15,000 ($23,501.24) |
GBP15,000 ($23,335.55) |
GBP20,000 ($29,883.34) | GBP20,000 ($33,052.11) | |
NRO | $75,000.00 | $100,000.00 | |||
NUMBER RESOURCE ORGANIZATION - RIPE NCC | $100,000.00 | ||||
RIBOSE INC. | $500 | ||||
RUSSIA ccTLD | $10,000.00 | ||||
TIDES FOUNDATION | US$97,000.00 | ||||
THE WALT DISNEY COMPANY | $15,000.00 | $10,000.00 | |||
VERISIGN | $ 50,000.00 | $25,000.00 | $25,000.00 | ||
VERIZON | $ 25,000.00 | $ 25,000.00 | $ 25,000.00 | $ 25,000.00 |